Monthly Report for April 2025
Total Hits 371605
Total Files 111731
Pages 276095
Visits 43512
Total Volume 440.23 MB
Total Unique Sites 15174
Total Unique URLs 106
Total Unique Referrers 1094
Total Unique Usernames 1
Total Unique User Agents 4925
  Avg Max
Hits per Hour 814 3549
Hits per Day 19558 26443
Files per Day 5880 8838
Pages per Day 14531 19065
Visits per Day 2290 3962
Sites per Day 798 2684
Volume per Day 23.17 MB 34.62 MB
Hits by Response Code
Undefined response code 30 0.01%
Code 101 - Switching Protocols 32 0.01%
Code 200 - OK 111694 30.06%
Code 206 - Partial Content 37 0.01%
Code 301 - Moved Permanently 311 0.08%
Code 304 - Not Modified 145 0.04%
Code 400 - Bad Request 22169 5.97%
Code 401 - Unauthorized 168 0.05%
Code 403 - Forbidden 512 0.14%
Code 404 - Not Found 229290 61.70%
Code 405 - Method Not Allowed 3761 1.01%
Code 408 - Request Timeout 285 0.08%
Code 500 - Internal Server Error 3162 0.85%
Code 501 - Not Implemented 9 0.00%

Daily usage for April 2025

Daily Report for April 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 21327 5.74% 6342 5.68% 15389 5.57% 72.16% 3962 9.11% 2684 8.18% 28.51 MB 6.48%
2 24008 6.46% 6926 6.20% 18025 6.53% 75.08% 3295 7.57% 2419 7.37% 29.49 MB 6.70%
3 21470 5.78% 6426 5.75% 14989 5.43% 69.81% 2813 6.46% 2337 7.12% 34.62 MB 7.86%
4 20658 5.56% 5935 5.31% 14695 5.32% 71.13% 2831 6.51% 2281 6.95% 32.56 MB 7.40%
5 20898 5.62% 5441 4.87% 16428 5.95% 78.61% 2760 6.34% 2241 6.83% 25.92 MB 5.89%
6 20231 5.44% 5962 5.34% 15814 5.73% 78.17% 2899 6.66% 2034 6.20% 24.05 MB 5.46%
7 22700 6.11% 6181 5.53% 15848 5.74% 69.81% 3231 7.43% 2398 7.30% 27.28 MB 6.20%
8 22038 5.93% 6452 5.77% 16556 6.00% 75.12% 2851 6.55% 2327 7.09% 25.11 MB 5.70%
9 22682 6.10% 7336 6.57% 17078 6.19% 75.29% 2686 6.17% 2068 6.30% 27.80 MB 6.32%
10 23935 6.44% 7606 6.81% 17406 6.30% 72.72% 2635 6.06% 1969 6.00% 27.28 MB 6.20%
11 20745 5.58% 7487 6.70% 16152 5.85% 77.86% 3282 7.54% 2145 6.53% 25.34 MB 5.76%
12 21999 5.92% 6411 5.74% 16931 6.13% 76.96% 3119 7.17% 2222 6.77% 24.52 MB 5.57%
13 20612 5.55% 5474 4.90% 15743 5.70% 76.38% 2681 6.16% 1912 5.82% 22.46 MB 5.10%
14 23682 6.37% 6907 6.18% 17279 6.26% 72.96% 2850 6.55% 2247 6.84% 26.32 MB 5.98%
15 26443 7.12% 8838 7.91% 19065 6.91% 72.10% 1759 4.04% 1538 4.68% 31.29 MB 7.11%
16 14685 3.95% 5353 4.79% 11421 4.14% 77.77% 2 0.00% 2 0.01% 11.96 MB 2.72%
17 10220 2.75% 3041 2.72% 8111 2.94% 79.36% 2 0.00% 2 0.01% 7.05 MB 1.60%
18 9946 2.68% 2880 2.58% 6596 2.39% 66.32% 2 0.00% 2 0.01% 6.78 MB 1.54%
19 3326 0.90% 733 0.66% 2569 0.93% 77.24% 2 0.00% 2 0.01% 1.90 MB 0.43%

Hourly usage for April 2025

Hourly Report for April 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 988 18787 5.06% 230 4382 3.92% 763 14514 5.26% 77.26% 109 2087 13.75% 975.58 kB 18.54 MB 4.21%
1 884 16808 4.52% 239 4554 4.08% 695 13206 4.78% 78.57% 95 1812 11.94% 871.88 kB 16.57 MB 3.76%
2 753 14313 3.85% 258 4902 4.39% 593 11285 4.09% 78.84% 90 1722 11.35% 879.94 kB 16.72 MB 3.80%
3 1016 19306 5.20% 315 5987 5.36% 733 13937 5.05% 72.19% 96 1840 12.13% 1.17 MB 22.27 MB 5.06%
4 1020 19380 5.22% 305 5809 5.20% 751 14279 5.17% 73.68% 91 1738 11.45% 1.19 MB 22.69 MB 5.15%
5 877 16673 4.49% 264 5022 4.49% 638 12139 4.40% 72.81% 89 1708 11.26% 1.05 MB 20.03 MB 4.55%
6 695 13217 3.56% 237 4517 4.04% 518 9852 3.57% 74.54% 79 1512 9.96% 938.36 kB 17.83 MB 4.05%
7 823 15655 4.21% 243 4633 4.15% 597 11343 4.11% 72.46% 82 1558 10.27% 1.05 MB 20.00 MB 4.54%
8 858 16313 4.39% 281 5342 4.78% 610 11591 4.20% 71.05% 84 1606 10.58% 1.28 MB 24.31 MB 5.52%
9 771 14649 3.94% 258 4909 4.39% 560 10654 3.86% 72.73% 80 1523 10.04% 1.07 MB 20.38 MB 4.63%
10 871 16554 4.45% 250 4762 4.26% 623 11848 4.29% 71.57% 78 1496 9.86% 1.02 MB 19.39 MB 4.41%
11 752 14299 3.85% 229 4368 3.91% 576 10954 3.97% 76.61% 76 1450 9.56% 917.21 kB 17.43 MB 3.96%
12 763 14497 3.90% 232 4414 3.95% 556 10570 3.83% 72.91% 71 1359 8.96% 951.09 kB 18.07 MB 4.10%
13 787 14954 4.02% 229 4359 3.90% 595 11310 4.10% 75.63% 64 1225 8.07% 869.31 kB 16.52 MB 3.75%
14 760 14445 3.89% 222 4218 3.78% 565 10741 3.89% 74.36% 60 1145 7.55% 1.00 MB 19.03 MB 4.32%
15 666 12659 3.41% 217 4128 3.69% 508 9655 3.50% 76.27% 54 1031 6.79% 822.36 kB 15.62 MB 3.55%
16 841 15989 4.30% 234 4454 3.99% 665 12646 4.58% 79.09% 55 1054 6.95% 850.78 kB 16.16 MB 3.67%
17 780 14829 3.99% 251 4775 4.27% 563 10711 3.88% 72.23% 53 1023 6.74% 892.46 kB 16.96 MB 3.85%
18 824 15661 4.21% 236 4486 4.02% 613 11664 4.22% 74.48% 54 1034 6.81% 867.51 kB 16.48 MB 3.74%
19 752 14294 3.85% 229 4362 3.90% 524 9956 3.61% 69.65% 48 930 6.13% 945.88 kB 17.97 MB 4.08%
20 859 16332 4.39% 235 4465 4.00% 633 12037 4.36% 73.70% 50 962 6.34% 912.72 kB 17.34 MB 3.94%
21 745 14158 3.81% 221 4211 3.77% 545 10361 3.75% 73.18% 53 1008 6.64% 962.67 kB 18.29 MB 4.15%
22 730 13887 3.74% 231 4403 3.94% 565 10739 3.89% 77.33% 56 1070 7.05% 823.61 kB 15.65 MB 3.55%
23 734 13946 3.75% 224 4269 3.82% 531 10103 3.66% 72.44% 49 937 6.18% 841.42 kB 15.99 MB 3.63%
Top 30 of 106 Total URLs
# Hits Volume URL
1 92903 25.00% 180.23 MB 40.94% /
2 4475 1.20% 2.52 MB 0.57% /apps/
3 4448 1.20% 4.43 MB 1.01% /server-status
4 2385 0.64% 8.74 MB 1.99% /html/
5 1875 0.50% 3.68 MB 0.84% /awffull/
6 659 0.18% 7.66 MB 1.74% /awffull/usage_202503.html
7 577 0.16% 5.24 MB 1.19% /awffull/usage_202504.html
8 559 0.15% 6.39 MB 1.45% /awffull/usage_202502.html
9 490 0.13% 5.57 MB 1.26% /awffull/usage_202501.html
10 472 0.13% 5.10 MB 1.16% /awffull/usage_202412.html
11 111 0.03% 173.16 kB 0.04% /munin/static/style-new.css
12 109 0.03% 146.99 kB 0.03% /awffull/awffull.css
13 79 0.02% 218.73 kB 0.05% http://example.com/
14 46 0.01% 255.59 kB 0.06% /phpmyadmin/
15 35 0.01% 68.01 kB 0.02% /munin/webserver-day.html
16 25 0.01% 55.01 kB 0.01% /munin/static/favicon.ico
17 15 0.00% 39.97 kB 0.01% /munin/static/dynazoom.html
18 10 0.00% 24.05 kB 0.01% /munin/localdomain/localhost.localdomain/varnish_backend_traffic.html
19 10 0.00% 39.56 kB 0.01% /munin/static/formatdate.js
20 10 0.00% 8.49 kB 0.00% /munin/static/querystring.js
21 9 0.00% 13.99 kB 0.00% /munin/apache-day.html
22 7 0.00% 427.07 kB 0.10% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_backend_traffic-pinpoint
23 7 0.00% 17.59 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_request_rate.html
24 6 0.00% 9.44 kB 0.00% /munin/
25 5 0.00% 1.55 kB 0.00% /.well-known/acme-challenge/lcncvGIXCEYgJANgEEdOs6xuK_WZ4UIqWopkPnmkOyE
26 5 0.00% 268.49 kB 0.06% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_request_rate-pinpoint
27 4 0.00% 596 bytes 0.00% http://112.124.42.80:63435/
28 3 0.00% 174.14 kB 0.04% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/apache_accesses-pinpoint
29 3 0.00% 6.52 kB 0.00% /munin/localdomain/localhost.localdomain/apache_accesses.html
30 3 0.00% 5.66 kB 0.00% /munin/webserver-week.html
... 262260 70.57% 208.71 MB 47.41% Other
Top 10 of 106 Total URLs By Volume
# Hits Volume URL
1 92903 25.00% 180.23 MB 40.94% /
2 2385 0.64% 8.74 MB 1.99% /html/
3 659 0.18% 7.66 MB 1.74% /awffull/usage_202503.html
4 559 0.15% 6.39 MB 1.45% /awffull/usage_202502.html
5 490 0.13% 5.57 MB 1.26% /awffull/usage_202501.html
6 577 0.16% 5.24 MB 1.19% /awffull/usage_202504.html
7 472 0.13% 5.10 MB 1.16% /awffull/usage_202412.html
8 4448 1.20% 4.43 MB 1.01% /server-status
9 1875 0.50% 3.68 MB 0.84% /awffull/
10 4475 1.20% 2.52 MB 0.57% /apps/
... 262762 70.71% 210.67 MB 47.85% Other
Top 10 of 15 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 30197 85.24% 20206 33.09% 1.1 /
2 1989 5.61% 1851 6.94% 1.0 /apps/
3 930 2.63% 848 8.82% 0.9 /html/
4 610 1.72% 529 13.28% 1.0 /awffull/
5 402 1.13% 379 5.72% 1.0 /awffull/usage_202503.html
6 354 1.00% 309 12.71% 1.1 /awffull/usage_202502.html
7 335 0.95% 317 5.37% 0.9 /awffull/usage_202504.html
8 284 0.80% 268 5.63% 1.0 /awffull/usage_202412.html
9 262 0.74% 249 4.96% 0.9 /awffull/usage_202501.html
10 34 0.10% 0 100.00% 1.1 http://example.com/
... 27 0.08% 7     Other
Top 10 of 16 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 27862 83.77% 1.1 /
2 2045 6.15% 1.0 /apps/
3 996 2.99% 0.9 /html/
4 611 1.84% 1.0 /awffull/
5 419 1.26% 1.0 /awffull/usage_202503.html
6 363 1.09% 0.9 /awffull/usage_202504.html
7 329 0.99% 1.1 /awffull/usage_202502.html
8 279 0.84% 0.9 /awffull/usage_202501.html
9 277 0.83% 1.0 /awffull/usage_202412.html
10 39 0.12% 0.5 /server-status
... 39 0.12%   Other
Top 30 of 15174 Total Sites
# Pages Hits Files Volume Visits Hostname
1 37289 13.51% 49574 13.34% 18411 16.48% 39.68 MB 9.01% 2 0.00% 127.0.0.1
2 10465 3.79% 10465 2.82% 10465 9.37% 15.45 MB 3.51% 2 0.00% ::1
3 7344 2.66% 7344 1.98% 7344 6.57% 4.95 MB 1.12% 7 0.02% 154.81.156.54
4 6926 2.51% 7819 2.10% 120 0.11% 9.65 MB 2.19% 105 0.24% 195.178.110.159
5 6264 2.27% 17044 4.59% 210 0.19% 19.88 MB 4.52% 158 0.36% 45.148.10.35
6 6185 2.24% 6843 1.84% 109 0.10% 8.06 MB 1.83% 97 0.22% 45.148.10.90
7 5213 1.89% 5213 1.40% 5213 4.67% 3.51 MB 0.80% 257 0.59% 154.81.156.35
8 5017 1.82% 12259 3.30% 213 0.19% 13.73 MB 3.12% 153 0.35% 45.148.10.34
9 4856 1.76% 5434 1.46% 102 0.09% 7.15 MB 1.63% 88 0.20% 195.178.110.164
10 3702 1.34% 3702 1.00% 615 0.55% 7.41 MB 1.68% 46 0.11% 154.81.156.10
11 3668 1.33% 3668 0.99% 3668 3.28% 2.48 MB 0.56% 167 0.38% 154.81.156.34
12 3493 1.27% 3493 0.94% 3493 3.13% 2.35 MB 0.53% 408 0.94% 185.16.38.107
13 3002 1.09% 7354 1.98% 128 0.11% 9.48 MB 2.15% 104 0.24% 195.178.110.163
14 2513 0.91% 4536 1.22% 91 0.08% 1.85 MB 0.42% 4 0.01% 154.83.103.202
15 2216 0.80% 2246 0.60% 0 0.00% 631.77 kB 0.14% 2 0.00% 40.69.36.254
16 1890 0.68% 1890 0.51% 1869 1.67% 23.42 MB 5.32% 24 0.06% 95.214.53.106
17 1794 0.65% 3579 0.96% 65 0.06% 3.40 MB 0.77% 68 0.16% 78.153.140.224
18 1766 0.64% 3368 0.91% 0 0.00% 2.64 MB 0.60% 82 0.19% 78.153.140.177
19 1746 0.63% 3209 0.86% 0 0.00% 3.11 MB 0.71% 71 0.16% 78.153.140.151
20 1737 0.63% 1737 0.47% 1737 1.55% 1.17 MB 0.27% 207 0.48% 178.211.139.123
21 1683 0.61% 2203 0.59% 1310 1.17% 1.70 MB 0.39% 3 0.01% 154.83.103.208
22 1451 0.53% 1451 0.39% 1451 1.30% 2.10 MB 0.48% 19 0.04% 45.148.10.235
23 1428 0.52% 1428 0.38% 571 0.51% 2.37 MB 0.54% 59 0.14% 92.255.57.58
24 1260 0.46% 1260 0.34% 126 0.11% 154.60 kB 0.04% 28 0.06% 135.119.143.80
25 1221 0.44% 1221 0.33% 1165 1.04% 1.46 MB 0.33% 65 0.15% 5.183.209.244
26 1154 0.42% 1154 0.31% 540 0.48% 580.73 kB 0.13% 95 0.22% 185.242.226.99
27 1093 0.40% 2755 0.74% 197 0.18% 1.12 MB 0.26% 13 0.03% 154.83.103.115
28 1058 0.38% 1058 0.28% 458 0.41% 1.05 MB 0.24% 240 0.55% 80.82.77.202
29 972 0.35% 2587 0.70% 0 0.00% 2.20 MB 0.50% 54 0.12% 78.153.140.179
30 957 0.35% 957 0.26% 0 0.00% 441.93 kB 0.10% 28 0.06% 193.174.89.19
... 146732 53.15% 194754 52.41% 52060 46.59% 247.03 MB 56.11% 40856 93.90% Other
Top 10 of 15174 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 37289 13.51% 49574 13.34% 18411 16.48% 39.68 MB 9.01% 2 0.00% 127.0.0.1
2 1890 0.68% 1890 0.51% 1869 1.67% 23.42 MB 5.32% 24 0.06% 95.214.53.106
3 6264 2.27% 17044 4.59% 210 0.19% 19.88 MB 4.52% 158 0.36% 45.148.10.35
4 10465 3.79% 10465 2.82% 10465 9.37% 15.45 MB 3.51% 2 0.00% ::1
5 5017 1.82% 12259 3.30% 213 0.19% 13.73 MB 3.12% 153 0.35% 45.148.10.34
6 6926 2.51% 7819 2.10% 120 0.11% 9.65 MB 2.19% 105 0.24% 195.178.110.159
7 3002 1.09% 7354 1.98% 128 0.11% 9.48 MB 2.15% 104 0.24% 195.178.110.163
8 6185 2.24% 6843 1.84% 109 0.10% 8.06 MB 1.83% 97 0.22% 45.148.10.90
9 3702 1.34% 3702 1.00% 615 0.55% 7.41 MB 1.68% 46 0.11% 154.81.156.10
10 4856 1.76% 5434 1.46% 102 0.09% 7.15 MB 1.63% 88 0.20% 195.178.110.164
... 190499 69.00% 249221 67.07% 79489 71.14% 286.32 MB 65.04% 42733 98.21% Other
Top 30 of 1094 Total Referrers
# Pages URL
1 270842 98.10% - (Direct Request)
2 462 0.17% www.google.com
3 89 0.03% http://pil.hu
4 74 0.03% http://www.google.com.hk
5 44 0.02% https://ingart.hu/
6 41 0.01% http://mindnety.com
7 37 0.01% http://vil.hu
8 37 0.01% https://google.com
9 36 0.01% http://mindmanager.hu
10 36 0.01% https://alapado.hu/
11 35 0.01% http://79.172.211.156/
12 35 0.01% http://minderg.com
13 34 0.01% http://79.172.211.56
14 34 0.01% http://87.229.58.109/
15 34 0.01% http://mosthelp.hu
16 33 0.01% http://79.172.211.7/
17 33 0.01% http://mindmanlab.com
18 32 0.01% https://kotongumi.hu/
19 31 0.01% http://79.172.211.61:80/
20 31 0.01% http://mindnetx.com
21 31 0.01% https://ismeret.hu/
22 30 0.01% http://79.172.211.56/
23 30 0.01% http://kotongumi.hu
24 29 0.01% $
25 28 0.01% https://mindnety.com/
26 27 0.01% https://79.172.213.70/munin/webserver-day.html
27 26 0.01% http://87.229.58.64:80/admin/login.asp
28 26 0.01% http://legifelvetel.com
29 26 0.01% http://mindnetcenter.com
30 26 0.01% https://birinyigcsaba.hu/
... 3786 1.37% Other
Top 1 of 1 Total Usernames
# Hits Files Volume Visits Username
1 825 0.22% 685 0.61% 10.91 MB 2.48% 5 0.01% admin
Top 15 of 4925 Total User Agents
# Pages User Agent
1 92872 33.64% Browser: Safari (OSX)
2 32779 11.87% l9explore/1.2.2
3 23420 8.48% Browser: Netscape 4.8
4 21550 7.81% Custom-AsyncHttpClient
5 8305 3.01% Browser: Firefox
6 8277 3.00% Spider: Googlebot
7 7353 2.66% Go-http-client/1.1
8 5248 1.90% Munin - http_loadtime
9 5122 1.86% curl/7.54.0
10 4422 1.60% munin/2.0.73 (libwww-perl/6.68)
11 2610 0.95% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
12 2512 0.91% curl/7.88.1
13 2161 0.78% fasthttp
14 1351 0.49% Cpanel-HTTP-Client/1.0
15 1206 0.44% l9tcpid/v1.1.0
... 189781 68.74% Other

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 276095 100.00% 371605 100.00% 111731 100.00% 440.23 MB 100.00% Unresolved/Unknown