Monthly Report for March 2025
Total Hits 352768
Total Files 113386
Pages 268790
Visits 53922
Total Volume 548.46 MB
Total Unique Sites 18867
Total Unique URLs 163
Total Unique Referrers 702
Total Unique Usernames 1
Total Unique User Agents 3850
Total Bad Records 10
  Avg Max
Hits per Hour 699 3157
Hits per Day 16798 21738
Files per Day 5399 9763
Pages per Day 12799 17915
Visits per Day 2567 3088
Sites per Day 898 2437
Volume per Day 26.12 MB 87.77 MB
Hits by Response Code
Undefined response code 44 0.01%
Code 101 - Switching Protocols 23 0.01%
Code 200 - OK 113376 32.14%
Code 206 - Partial Content 10 0.00%
Code 301 - Moved Permanently 370 0.10%
Code 304 - Not Modified 284 0.08%
Code 400 - Bad Request 32500 9.21%
Code 401 - Unauthorized 196 0.06%
Code 403 - Forbidden 348 0.10%
Code 404 - Not Found 201222 57.04%
Code 405 - Method Not Allowed 1007 0.29%
Code 408 - Request Timeout 562 0.16%
Code 500 - Internal Server Error 2824 0.80%
Code 501 - Not Implemented 2 0.00%

Daily usage for March 2025

Daily Report for March 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 16525 4.68% 5590 4.93% 12737 4.74% 77.08% 3015 5.59% 2437 5.68% 21.77 MB 3.97%
2 20692 5.87% 6295 5.55% 14628 5.44% 70.69% 2672 4.96% 2083 4.85% 27.28 MB 4.97%
3 16114 4.57% 5124 4.52% 12199 4.54% 75.70% 2703 5.01% 2073 4.83% 20.48 MB 3.73%
4 21738 6.16% 9763 8.61% 17915 6.67% 82.41% 2492 4.62% 1995 4.65% 48.31 MB 8.81%
5 16338 4.63% 4850 4.28% 12600 4.69% 77.12% 2339 4.34% 1832 4.27% 22.70 MB 4.14%
6 20020 5.68% 4988 4.40% 15358 5.71% 76.71% 2427 4.50% 1904 4.43% 27.01 MB 4.92%
7 20819 5.90% 5486 4.84% 16698 6.21% 80.21% 2515 4.66% 2033 4.73% 26.00 MB 4.74%
8 15052 4.27% 4723 4.17% 12026 4.47% 79.90% 2627 4.87% 1924 4.48% 18.72 MB 3.41%
9 13900 3.94% 4256 3.75% 11123 4.14% 80.02% 2305 4.27% 1793 4.18% 15.87 MB 2.89%
10 17523 4.97% 7012 6.18% 11540 4.29% 65.86% 2524 4.68% 1932 4.50% 87.77 MB 16.00%
11 17723 5.02% 4721 4.16% 13209 4.91% 74.53% 2364 4.38% 1890 4.40% 19.46 MB 3.55%
12 18749 5.31% 5667 5.00% 14487 5.39% 77.27% 2733 5.07% 2308 5.37% 21.85 MB 3.98%
13 15201 4.31% 5123 4.52% 11131 4.14% 73.23% 2776 5.15% 2342 5.45% 19.18 MB 3.50%
14 15635 4.43% 5135 4.53% 11458 4.26% 73.28% 3088 5.73% 2411 5.61% 19.03 MB 3.47%
15 16239 4.60% 4787 4.22% 12351 4.60% 76.06% 2747 5.09% 2184 5.09% 17.83 MB 3.25%
16 16582 4.70% 4790 4.22% 12306 4.58% 74.21% 2658 4.93% 2150 5.01% 20.81 MB 3.79%
17 18948 5.37% 6793 5.99% 14518 5.40% 76.62% 3030 5.62% 2282 5.31% 28.90 MB 5.27%
18 17430 4.94% 5686 5.01% 13963 5.19% 80.11% 2846 5.28% 2180 5.08% 28.24 MB 5.15%
19 17572 4.98% 5947 5.24% 14064 5.23% 80.04% 2761 5.12% 2171 5.06% 27.49 MB 5.01%
20 15404 4.37% 5192 4.58% 11180 4.16% 72.58% 2737 5.08% 2268 5.28% 23.76 MB 4.33%
21 4564 1.29% 1458 1.29% 3299 1.23% 72.28% 725 1.34% 749 1.74% 6.01 MB 1.10%

Hourly usage for March 2025

Hourly Report for March 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 805 16924 4.80% 218 4584 4.04% 603 12671 4.71% 74.87% 133 2795 14.81% 937.78 kB 19.69 MB 3.59%
1 682 14338 4.06% 210 4421 3.90% 512 10769 4.01% 75.11% 123 2586 13.71% 884.58 kB 18.58 MB 3.39%
2 760 15966 4.53% 287 6037 5.32% 619 13008 4.84% 81.47% 111 2342 12.41% 1.42 MB 29.75 MB 5.42%
3 780 16387 4.65% 264 5549 4.89% 627 13171 4.90% 80.37% 109 2307 12.23% 1.25 MB 26.22 MB 4.78%
4 857 18009 5.11% 248 5218 4.60% 679 14277 5.31% 79.28% 101 2140 11.34% 1.04 MB 21.91 MB 4.00%
5 698 14673 4.16% 223 4689 4.14% 534 11215 4.17% 76.43% 101 2141 11.35% 938.48 kB 19.71 MB 3.59%
6 693 14572 4.13% 206 4340 3.83% 532 11189 4.16% 76.78% 95 1997 10.58% 916.78 kB 19.25 MB 3.51%
7 711 14938 4.23% 210 4427 3.90% 508 10679 3.97% 71.49% 92 1941 10.29% 975.64 kB 20.49 MB 3.74%
8 617 12968 3.68% 201 4225 3.73% 462 9707 3.61% 74.85% 85 1802 9.55% 876.90 kB 18.41 MB 3.36%
9 866 18200 5.16% 393 8272 7.30% 661 13889 5.17% 76.31% 91 1924 10.20% 2.63 MB 55.33 MB 10.09%
10 721 15141 4.29% 269 5654 4.99% 516 10853 4.04% 71.68% 87 1840 9.75% 2.67 MB 56.15 MB 10.24%
11 714 14999 4.25% 250 5270 4.65% 480 10093 3.75% 67.29% 91 1911 10.13% 1.58 MB 33.26 MB 6.06%
12 698 14672 4.16% 225 4734 4.18% 525 11035 4.11% 75.21% 81 1710 9.06% 897.94 kB 18.86 MB 3.44%
13 598 12566 3.56% 198 4163 3.67% 471 9911 3.69% 78.87% 71 1497 7.93% 830.80 kB 17.45 MB 3.18%
14 666 14002 3.97% 208 4374 3.86% 492 10347 3.85% 73.90% 76 1598 8.47% 864.61 kB 18.16 MB 3.31%
15 606 12733 3.61% 194 4074 3.59% 485 10197 3.79% 80.08% 62 1304 6.91% 790.16 kB 16.59 MB 3.03%
16 778 16348 4.63% 219 4616 4.07% 589 12381 4.61% 75.73% 70 1490 7.90% 913.11 kB 19.18 MB 3.50%
17 828 17405 4.93% 209 4398 3.88% 626 13153 4.89% 75.57% 61 1295 6.86% 921.15 kB 19.34 MB 3.53%
18 635 13337 3.78% 182 3833 3.38% 466 9805 3.65% 73.52% 62 1307 6.93% 783.20 kB 16.45 MB 3.00%
19 594 12483 3.54% 199 4196 3.70% 479 10061 3.74% 80.60% 72 1529 8.10% 782.36 kB 16.43 MB 3.00%
20 579 12161 3.45% 194 4077 3.60% 459 9640 3.59% 79.27% 64 1359 7.20% 789.02 kB 16.57 MB 3.02%
21 640 13448 3.81% 195 4099 3.62% 498 10463 3.89% 77.80% 71 1498 7.94% 819.72 kB 17.21 MB 3.14%
22 659 13846 3.92% 190 3993 3.52% 505 10624 3.95% 76.73% 61 1294 6.86% 784.79 kB 16.48 MB 3.00%
23 602 12652 3.59% 197 4143 3.65% 459 9652 3.59% 76.29% 63 1334 7.07% 809.01 kB 16.99 MB 3.10%
Top 30 of 163 Total URLs
# Hits Volume URL
1 89020 25.23% 228.36 MB 41.64% /
2 5836 1.65% 5.64 MB 1.03% /server-status
3 5782 1.64% 34.07 MB 6.21% /phpmyadmin/
4 3124 0.89% 1.81 MB 0.33% /apps/
5 1515 0.43% 3.08 MB 0.56% /awffull/
6 1461 0.41% 5.95 MB 1.08% /html/
7 534 0.15% 5.28 MB 0.96% /awffull/usage_202503.html
8 453 0.13% 5.26 MB 0.96% /awffull/usage_202502.html
9 354 0.10% 4.18 MB 0.76% /awffull/usage_202501.html
10 333 0.09% 3.55 MB 0.65% /awffull/usage_202412.html
11 129 0.04% 176.34 kB 0.03% /awffull/awffull.css
12 63 0.02% 103.75 kB 0.02% /munin/static/style-new.css
13 23 0.01% 90.39 kB 0.02% /munin/localdomain/localhost.localdomain/
14 20 0.01% 46.55 kB 0.01% /munin/static/favicon.ico
15 13 0.00% 1.94 kB 0.00% http://112.124.42.80:63435/
16 10 0.00% 5.97 kB 0.00% //
17 5 0.00% 1.59 kB 0.00% /.well-known/acme-challenge/ipEPl0sFrHxn6Ya_r1NVHNWwHV-wPWS6nZMMVtiqLxU
18 5 0.00% 10.05 kB 0.00% /munin/webserver-day.html
19 4 0.00% 1.27 kB 0.00% /.well-known/acme-challenge/aaDegxD3z31GJxBFgbDdV8B176KGWDFBMNJ1w2y57LI
20 4 0.00% 6.65 kB 0.00% /munin/
21 3 0.00% 209.54 kB 0.04% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_request_rate-pinpoint
22 3 0.00% 8.24 kB 0.00% /munin/static/dynazoom.html
23 3 0.00% 12.13 kB 0.00% /munin/static/formatdate.js
24 3 0.00% 2.83 kB 0.00% /munin/static/querystring.js
25 2 0.00% 5.49 kB 0.00% http://example.com/
26 1 0.00% 1.67 kB 0.00% /munin/apache-day.html
27 1 0.00% 2.48 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_backend_traffic.html
28 1 0.00% 2.60 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_request_rate.html
29 1 0.00% 2.40 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_transfer_rates.html
30 1 0.00% 630 bytes 0.00% http://alapado.hu/
... 244061 69.18% 250.60 MB 45.69% Other
Top 10 of 163 Total URLs By Volume
# Hits Volume URL
1 89020 25.23% 228.36 MB 41.64% /
2 5782 1.64% 34.07 MB 6.21% /phpmyadmin/
3 1461 0.41% 5.95 MB 1.08% /html/
4 5836 1.65% 5.64 MB 1.03% /server-status
5 534 0.15% 5.28 MB 0.96% /awffull/usage_202503.html
6 453 0.13% 5.26 MB 0.96% /awffull/usage_202502.html
7 354 0.10% 4.18 MB 0.76% /awffull/usage_202501.html
8 333 0.09% 3.55 MB 0.65% /awffull/usage_202412.html
9 1515 0.43% 3.08 MB 0.56% /awffull/
10 3124 0.89% 1.81 MB 0.33% /apps/
... 244356 69.27% 251.29 MB 45.82% Other
Top 10 of 19 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 39368 90.85% 26386 32.98% 1.1 /
2 1543 3.56% 1470 4.73% 0.9 /apps/
3 499 1.15% 367 26.45% 1.2 /awffull/
4 485 1.12% 458 5.57% 0.9 /html/
5 376 0.87% 356 5.32% 1.0 /awffull/usage_202502.html
6 335 0.77% 324 3.28% 1.0 /awffull/usage_202412.html
7 322 0.74% 309 4.04% 1.0 /awffull/usage_202501.html
8 298 0.69% 287 3.69% 0.8 /awffull/usage_202503.html
9 35 0.08% 14 60.00% 0.6 /server-status
10 20 0.05% 18 10.00% 1.1 /munin/static/dynazoom.html
... 50 0.12% 43     Other
Top 10 of 20 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 36767 89.85% 1.1 /
2 1653 4.04% 0.9 /apps/
3 532 1.30% 0.9 /html/
4 426 1.04% 1.2 /awffull/
5 371 0.91% 1.0 /awffull/usage_202502.html
6 370 0.90% 0.8 /awffull/usage_202503.html
7 339 0.83% 1.0 /awffull/usage_202412.html
8 329 0.80% 1.0 /awffull/usage_202501.html
9 62 0.15% 0.6 /server-status
10 19 0.05% 1.1 /munin/static/dynazoom.html
... 54 0.13%   Other
Top 30 of 18867 Total Sites
# Pages Hits Files Volume Visits Hostname
1 13755 5.12% 13875 3.93% 1125 0.99% 20.39 MB 3.72% 328 0.61% 45.148.10.35
2 10494 3.90% 10494 2.97% 10494 9.26% 15.49 MB 2.83% 1 0.00% ::1
3 8396 3.12% 8767 2.49% 8413 7.42% 8.57 MB 1.56% 1 0.00% 127.0.0.1
4 6197 2.31% 8135 2.31% 1106 0.98% 15.18 MB 2.77% 237 0.44% 45.148.10.90
5 4688 1.74% 8778 2.49% 871 0.77% 14.69 MB 2.68% 195 0.36% 195.178.110.163
6 4614 1.72% 4614 1.31% 4614 4.07% 3.11 MB 0.57% 581 1.08% 185.16.38.107
7 3989 1.48% 3989 1.13% 3989 3.52% 2.69 MB 0.49% 457 0.85% 178.211.139.120
8 3900 1.45% 9544 2.71% 166 0.15% 11.65 MB 2.12% 144 0.27% 45.148.10.34
9 3197 1.19% 3197 0.91% 2727 2.41% 16.23 MB 2.96% 1 0.00% 34.93.52.9
10 2968 1.10% 2968 0.84% 2729 2.41% 34.59 MB 6.31% 34 0.06% 95.214.53.106
11 2379 0.89% 4609 1.31% 55 0.05% 4.53 MB 0.83% 87 0.16% 78.153.140.151
12 2291 0.85% 2291 0.65% 2121 1.87% 12.55 MB 2.29% 1 0.00% 103.227.141.226
13 2147 0.80% 4079 1.16% 542 0.48% 1.76 MB 0.32% 22 0.04% 193.41.206.176
14 2033 0.76% 4553 1.29% 6 0.01% 1.64 MB 0.30% 11 0.02% 204.76.203.18
15 1930 0.72% 1930 0.55% 772 0.68% 3.18 MB 0.58% 78 0.14% 92.255.57.58
16 1919 0.71% 1962 0.56% 1 0.00% 611.72 kB 0.11% 1 0.00% 84.239.5.166
17 1878 0.70% 1917 0.54% 1 0.00% 600.63 kB 0.11% 1 0.00% 98.159.234.209
18 1839 0.68% 3638 1.03% 0 0.00% 2.98 MB 0.54% 75 0.14% 78.153.140.177
19 1802 0.67% 3591 1.02% 7 0.01% 2.53 MB 0.46% 109 0.20% 78.153.140.224
20 1637 0.61% 1637 0.46% 1637 1.44% 1.10 MB 0.20% 84 0.16% 204.76.203.15
21 1588 0.59% 1588 0.45% 670 0.59% 1.33 MB 0.24% 323 0.60% 80.82.77.202
22 1441 0.54% 1451 0.41% 3 0.00% 2.55 MB 0.47% 57 0.11% 66.249.66.41
23 1406 0.52% 1423 0.40% 0 0.00% 2.53 MB 0.46% 50 0.09% 66.249.66.40
24 1307 0.49% 1307 0.37% 1215 1.07% 1.39 MB 0.25% 72 0.13% 45.148.10.235
25 1275 0.47% 1275 0.36% 639 0.56% 1.18 MB 0.22% 301 0.56% 93.174.93.12
26 1264 0.47% 2942 0.83% 52 0.05% 2.20 MB 0.40% 79 0.15% 78.153.140.203
27 1169 0.43% 1185 0.34% 1 0.00% 2.10 MB 0.38% 58 0.11% 66.249.66.42
28 1155 0.43% 2626 0.74% 183 0.16% 3.90 MB 0.71% 7 0.01% 172.105.246.139
29 1134 0.42% 1134 0.32% 0 0.00% 386.69 kB 0.07% 162 0.30% 178.238.222.72
30 1121 0.42% 1150 0.33% 0 0.00% 354.49 kB 0.06% 1 0.00% 185.242.6.70
... 173877 64.69% 232119 65.80% 69247 61.07% 356.47 MB 64.99% 50364 93.40% Other
Top 10 of 18867 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 33 0.01% 2609 0.74% 2297 2.03% 68.68 MB 12.52% 1 0.00% 91.227.138.62
2 2968 1.10% 2968 0.84% 2729 2.41% 34.59 MB 6.31% 34 0.06% 95.214.53.106
3 13755 5.12% 13875 3.93% 1125 0.99% 20.39 MB 3.72% 328 0.61% 45.148.10.35
4 3197 1.19% 3197 0.91% 2727 2.41% 16.23 MB 2.96% 1 0.00% 34.93.52.9
5 10494 3.90% 10494 2.97% 10494 9.26% 15.49 MB 2.83% 1 0.00% ::1
6 6197 2.31% 8135 2.31% 1106 0.98% 15.18 MB 2.77% 237 0.44% 45.148.10.90
7 4688 1.74% 8778 2.49% 871 0.77% 14.69 MB 2.68% 195 0.36% 195.178.110.163
8 2291 0.85% 2291 0.65% 2121 1.87% 12.55 MB 2.29% 1 0.00% 103.227.141.226
9 3900 1.45% 9544 2.71% 166 0.15% 11.65 MB 2.12% 144 0.27% 45.148.10.34
10 8396 3.12% 8767 2.49% 8413 7.42% 8.57 MB 1.56% 1 0.00% 127.0.0.1
... 212871 79.20% 282110 79.97% 81337 71.73% 330.45 MB 60.25% 52979 98.25% Other
Top 30 of 702 Total Referrers
# Pages URL
1 262352 97.60% - (Direct Request)
2 1577 0.59% http://google.com/
3 1058 0.39% www.google.com
4 391 0.15% http://mindnetcenter.com/
5 230 0.09% https://www.google.com/
6 76 0.03% http://mosthelp.hu
7 63 0.02% http://alapado.hu
8 61 0.02% http://mindmanager.hu
9 58 0.02% http://pil.hu
10 55 0.02% http://legifelvetel.com
11 55 0.02% http://vil.hu
12 41 0.02% https://www.google.com/search
13 39 0.01% http://79.172.211.156/
14 39 0.01% https://www.google.com
15 37 0.01% http://gyepu.hu
16 37 0.01% http://mindnetlab.com
17 34 0.01% http://educement.com
18 33 0.01% http://gyepu.hu/
19 32 0.01% http://79.172.211.56
20 32 0.01% http://79.172.211.7
21 32 0.01% https://bing.com/
22 30 0.01% http://mindmanlab.com
23 30 0.01% http://mindnety.com
24 29 0.01% http://ismeret.hu
25 29 0.01% http://siogarden.eu
26 28 0.01% http://educement.com/
27 25 0.01% http://79.172.211.101/
28 23 0.01% http://mindnetcenter.com
29 23 0.01% http://vil.hu/
30 22 0.01% http://ingart.hu
... 2219 0.83% Other
Top 1 of 1 Total Usernames
# Hits Files Volume Visits Username
1 2666 0.76% 2389 2.11% 70.27 MB 12.81% 4 0.01% admin
Top 15 of 3850 Total User Agents
# Pages User Agent
1 82784 30.80% Browser: Safari (OSX)
2 24761 9.21% Browser: Netscape 4.8
3 24131 8.98% Custom-AsyncHttpClient
4 19993 7.44% l9explore/1.2.2
5 10196 3.79% Browser: Firefox
6 7246 2.70% Go-http-client/1.1
7 6234 2.32% Spider: Googlebot
8 5836 2.17% Munin - http_loadtime
9 5836 2.17% munin/2.0.73 (libwww-perl/6.68)
10 5618 2.09% curl/7.54.0
11 3511 1.31% curl/7.88.1
12 3281 1.22% l9tcpid/v1.1.0
13 2984 1.11% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
14 1854 0.69% BotPoke
15 1499 0.56% Cpanel-HTTP-Client/1.0
... 187001 69.57% Other

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 268790 100.00% 352768 100.00% 113386 100.00% 548.46 MB 100.00% Unresolved/Unknown