Monthly Report for February 2025
Total Hits 309392
Total Files 104316
Pages 243872
Visits 43745
Total Volume 486.77 MB
Total Unique Sites 16829
Total Unique URLs 70
Total Unique Referrers 738
Total Unique Usernames 1
Total Unique User Agents 4020
Total Bad Records 39
  Avg Max
Hits per Hour 678 6233
Hits per Day 16283 25457
Files per Day 5490 10161
Pages per Day 12835 17475
Visits per Day 2302 2855
Sites per Day 885 2441
Volume per Day 25.62 MB 52.50 MB
Hits by Response Code
Undefined response code 20 0.01%
Code 101 - Switching Protocols 34 0.01%
Code 200 - OK 104314 33.72%
Code 206 - Partial Content 2 0.00%
Code 301 - Moved Permanently 223 0.07%
Code 304 - Not Modified 23 0.01%
Code 400 - Bad Request 21810 7.05%
Code 401 - Unauthorized 386 0.12%
Code 403 - Forbidden 379 0.12%
Code 404 - Not Found 178014 57.54%
Code 405 - Method Not Allowed 325 0.11%
Code 408 - Request Timeout 1198 0.39%
Code 412 - Precondition Failed 3 0.00%
Code 417 - Expectation Failed 3 0.00%
Code 500 - Internal Server Error 2655 0.86%
Code 501 - Not Implemented 3 0.00%

Daily usage for February 2025

Daily Report for February 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 16997 5.49% 8266 7.92% 14225 5.83% 83.69% 1869 4.27% 1581 4.47% 39.47 MB 8.11%
2 14028 4.53% 5683 5.45% 11562 4.74% 82.42% 2037 4.66% 1653 4.67% 27.50 MB 5.65%
3 19443 6.28% 10161 9.74% 17475 7.17% 89.88% 2163 4.94% 1728 4.88% 52.50 MB 10.79%
4 11619 3.76% 3718 3.56% 9099 3.73% 78.31% 1988 4.54% 1616 4.57% 16.12 MB 3.31%
5 14769 4.77% 6716 6.44% 10949 4.49% 74.14% 2535 5.79% 2405 6.80% 28.69 MB 5.89%
6 11752 3.80% 4245 4.07% 8825 3.62% 75.09% 2177 4.98% 1807 5.11% 16.70 MB 3.43%
7 16493 5.33% 8272 7.93% 13669 5.60% 82.88% 2630 6.01% 2256 6.37% 38.05 MB 7.82%
8 10686 3.45% 4163 3.99% 8394 3.44% 78.55% 2467 5.64% 2002 5.66% 14.88 MB 3.06%
9 12899 4.17% 4142 3.97% 10586 4.34% 82.07% 2506 5.73% 1990 5.62% 14.47 MB 2.97%
10 17277 5.58% 6439 6.17% 14819 6.08% 85.77% 2708 6.19% 2076 5.87% 32.80 MB 6.74%
11 13765 4.45% 4211 4.04% 11094 4.55% 80.60% 2692 6.15% 2074 5.86% 18.30 MB 3.76%
12 18513 5.98% 5712 5.48% 14442 5.92% 78.01% 2434 5.56% 2004 5.66% 28.66 MB 5.89%
13 16017 5.18% 3824 3.67% 13179 5.40% 82.28% 1934 4.42% 1466 4.14% 17.18 MB 3.53%
14 22072 7.13% 4375 4.19% 16502 6.77% 74.76% 2325 5.31% 1832 5.18% 21.23 MB 4.36%
15 20778 6.72% 5142 4.93% 16757 6.87% 80.65% 2639 6.03% 1860 5.26% 24.94 MB 5.12%
16 22545 7.29% 4790 4.59% 16172 6.63% 71.73% 2549 5.83% 1808 5.11% 23.34 MB 4.79%
17 25457 8.23% 4316 4.14% 17466 7.16% 68.61% 2635 6.02% 2126 6.01% 21.85 MB 4.49%
18 17217 5.56% 7674 7.36% 13959 5.72% 81.08% 2855 6.53% 2441 6.90% 36.34 MB 7.47%
19 7065 2.28% 2467 2.36% 4698 1.93% 66.50% 715 1.63% 668 1.89% 13.75 MB 2.82%

Hourly usage for February 2025

Hourly Report for February 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 963 18300 5.91% 418 7954 7.62% 783 14879 6.10% 81.31% 112 2132 12.67% 2.17 MB 41.23 MB 8.47%
1 687 13069 4.22% 252 4788 4.59% 512 9738 3.99% 74.51% 112 2146 12.75% 1.05 MB 19.87 MB 4.08%
2 629 11955 3.86% 227 4329 4.15% 522 9929 4.07% 83.05% 109 2071 12.31% 1.05 MB 19.98 MB 4.10%
3 659 12528 4.05% 229 4365 4.18% 536 10198 4.18% 81.40% 100 1903 11.31% 1.11 MB 21.04 MB 4.32%
4 788 14980 4.84% 293 5577 5.35% 637 12119 4.97% 80.90% 92 1751 10.40% 1.46 MB 27.81 MB 5.71%
5 737 14007 4.53% 210 4002 3.84% 531 10104 4.14% 72.14% 100 1903 11.31% 942.01 kB 17.90 MB 3.68%
6 587 11156 3.61% 211 4011 3.85% 470 8946 3.67% 80.19% 81 1551 9.22% 958.12 kB 18.20 MB 3.74%
7 721 13705 4.43% 206 3928 3.77% 518 9847 4.04% 71.85% 77 1467 8.72% 873.87 kB 16.60 MB 3.41%
8 596 11337 3.66% 174 3324 3.19% 475 9032 3.70% 79.67% 71 1365 8.11% 756.25 kB 14.37 MB 2.95%
9 787 14968 4.84% 193 3672 3.52% 592 11254 4.61% 75.19% 77 1478 8.78% 976.57 kB 18.55 MB 3.81%
10 980 18620 6.02% 270 5141 4.93% 787 14955 6.13% 80.32% 78 1488 8.84% 1.42 MB 27.02 MB 5.55%
11 615 11695 3.78% 227 4323 4.14% 501 9529 3.91% 81.48% 79 1507 8.95% 1.06 MB 20.05 MB 4.12%
12 637 12120 3.92% 179 3412 3.27% 512 9745 4.00% 80.40% 69 1319 7.84% 794.98 kB 15.10 MB 3.10%
13 498 9465 3.06% 176 3346 3.21% 396 7532 3.09% 79.58% 72 1368 8.13% 720.06 kB 13.68 MB 2.81%
14 448 8529 2.76% 185 3518 3.37% 366 6963 2.86% 81.64% 74 1407 8.36% 710.32 kB 13.50 MB 2.77%
15 539 10253 3.31% 209 3981 3.82% 433 8241 3.38% 80.38% 64 1224 7.27% 894.24 kB 16.99 MB 3.49%
16 587 11155 3.61% 176 3346 3.21% 460 8758 3.59% 78.51% 66 1258 7.48% 725.29 kB 13.78 MB 2.83%
17 806 15314 4.95% 311 5927 5.68% 679 12904 5.29% 84.26% 56 1074 6.38% 1.59 MB 30.29 MB 6.22%
18 482 9176 2.97% 187 3560 3.41% 385 7321 3.00% 79.78% 57 1098 6.52% 811.44 kB 15.42 MB 3.17%
19 555 10555 3.41% 178 3387 3.25% 450 8556 3.51% 81.06% 62 1180 7.01% 780.34 kB 14.83 MB 3.05%
20 850 16166 5.23% 248 4720 4.52% 620 11780 4.83% 72.87% 65 1242 7.38% 1.26 MB 23.97 MB 4.92%
21 537 10221 3.30% 162 3088 2.96% 424 8071 3.31% 78.96% 52 1002 5.95% 731.64 kB 13.90 MB 2.86%
22 644 12236 3.95% 262 4980 4.77% 553 10510 4.31% 85.89% 54 1035 6.15% 1.30 MB 24.61 MB 5.06%
23 941 17882 5.78% 296 5637 5.40% 682 12961 5.31% 72.48% 74 1424 8.46% 1.48 MB 28.07 MB 5.77%
Top 30 of 70 Total URLs
# Hits Volume URL
1 63357 20.48% 164.31 MB 33.76% /
2 25069 8.10% 149.13 MB 30.64% /phpmyadmin/
3 5260 1.70% 5.02 MB 1.03% /server-status
4 2913 0.94% 1.71 MB 0.35% /apps/
5 1398 0.45% 5.49 MB 1.13% /html/
6 1337 0.43% 2.51 MB 0.52% /awffull/
7 592 0.19% 6.22 MB 1.28% /awffull/usage_202502.html
8 415 0.13% 5.29 MB 1.09% /awffull/usage_202501.html
9 367 0.12% 4.63 MB 0.95% /awffull/usage_202412.html
10 214 0.07% 289.46 kB 0.06% /awffull/awffull.css
11 21 0.01% 13.21 kB 0.00% http://azenv.net/
12 16 0.01% 2.38 kB 0.00% http://112.124.42.80:63435/
13 9 0.00% 14.51 kB 0.00% /munin/static/style-new.css
14 4 0.00% 5.98 kB 0.00% //
15 3 0.00% 4.95 kB 0.00% /munin/apache-day.html
16 3 0.00% 8.08 kB 0.00% /munin/static/dynazoom.html
17 3 0.00% 12.02 kB 0.00% /munin/static/formatdate.js
18 3 0.00% 2.67 kB 0.00% /munin/static/querystring.js
19 3 0.00% 5.98 kB 0.00% /munin/webserver-day.html
20 2 0.00% 130.35 kB 0.03% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_request_rate-pinpoint
21 2 0.00% 3.28 kB 0.00% /munin/
22 2 0.00% 5.15 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_request_rate.html
23 2 0.00% 4.61 kB 0.00% /munin/static/favicon.ico
24 1 0.00% 291 bytes 0.00% /.well-known/acme-challenge/le-67a9f9062042f6.63794630.txt
25 1 0.00% 1.67 kB 0.00% /http://cue6jg129l9jp43n1970p1kykaorrii6p.oast.pro/
26 1 0.00% 1.67 kB 0.00% /http://cui814h29l9spn1qg3206zu75xaqymrt6.oast.online/
27 1 0.00% 1.67 kB 0.00% /http://cui814h29l9spn1qg320to9t7jaa8186z.oast.online/
28 1 0.00% 1.67 kB 0.00% /http://cui814h29l9spn1qg320uh919n4mqk7hq.oast.online/
29 1 0.00% 1.67 kB 0.00% /https://aser.tarhely.eu@cui814h29l9spn1qg320x8xikk5xjj3on.oast.online/
30 1 0.00% 1.67 kB 0.00% /https://ipkonzol.tarhely.eu@cui814h29l9spn1qg320wukddiug1zyow.oast.online/
... 208390 67.35% 141.94 MB 29.16% Other
Top 10 of 70 Total URLs By Volume
# Hits Volume URL
1 63357 20.48% 164.31 MB 33.76% /
2 25069 8.10% 149.13 MB 30.64% /phpmyadmin/
3 592 0.19% 6.22 MB 1.28% /awffull/usage_202502.html
4 1398 0.45% 5.49 MB 1.13% /html/
5 415 0.13% 5.29 MB 1.09% /awffull/usage_202501.html
6 5260 1.70% 5.02 MB 1.03% /server-status
7 367 0.12% 4.63 MB 0.95% /awffull/usage_202412.html
8 1337 0.43% 2.51 MB 0.52% /awffull/
9 2913 0.94% 1.71 MB 0.35% /apps/
10 214 0.07% 289.46 kB 0.06% /awffull/awffull.css
... 208470 67.38% 142.16 MB 29.21% Other
Top 10 of 23 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 29172 89.51% 19170 34.29% 1.1 /
2 1219 3.74% 1112 8.78% 0.9 /apps/
3 496 1.52% 416 16.13% 1.0 /awffull/
4 494 1.52% 454 8.10% 0.9 /html/
5 293 0.90% 229 21.84% 0.9 /awffull/usage_202502.html
6 281 0.86% 266 5.34% 1.0 /awffull/usage_202412.html
7 267 0.82% 250 6.37% 1.0 /awffull/usage_202501.html
8 80 0.25% 48 40.00% 0.8 /server-status
9 39 0.12% 36 7.69% 0.9 /munin/static/dynazoom.html
10 38 0.12% 37 2.63% 0.8 /https://t61.tarhely.eu@cue6jg129l9jp43n1970iq7y4rkbsdbsp.oast.pro/
... 211 0.65% 154     Other
Top 10 of 24 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 27007 87.82% 1.1 /
2 1404 4.57% 0.9 /apps/
3 556 1.81% 0.9 /html/
4 492 1.60% 1.0 /awffull/
5 321 1.04% 0.9 /awffull/usage_202502.html
6 289 0.94% 1.0 /awffull/usage_202412.html
7 267 0.87% 1.0 /awffull/usage_202501.html
8 106 0.34% 0.8 /server-status
9 49 0.16% 0.7 /phpmyadmin/
10 48 0.16% 0.8 /https://t61.tarhely.eu@cue6jg129l9jp43n1970iq7y4rkbsdbsp.oast.pro/
... 214 0.70%   Other
Top 30 of 16829 Total Sites
# Pages Hits Files Volume Visits Hostname
1 10449 4.28% 10449 3.38% 10449 10.02% 15.43 MB 3.17% 2 0.00% ::1
2 6636 2.72% 7061 2.28% 6680 6.40% 7.03 MB 1.45% 1 0.00% 127.0.0.1
3 6142 2.52% 12221 3.95% 25 0.02% 4.18 MB 0.86% 15 0.03% 170.39.218.109
4 5850 2.40% 6370 2.06% 0 0.00% 1.96 MB 0.40% 25 0.06% 149.130.215.43
5 5477 2.25% 6603 2.13% 111 0.11% 2.29 MB 0.47% 46 0.11% 103.186.30.186
6 5175 2.12% 5635 1.82% 0 0.00% 1.73 MB 0.36% 23 0.05% 164.152.20.174
7 4329 1.78% 9271 3.00% 71 0.07% 3.31 MB 0.68% 19 0.04% 193.41.206.176
8 4050 1.66% 4410 1.43% 0 0.00% 1.35 MB 0.28% 17 0.04% 132.145.140.179
9 3600 1.48% 3920 1.27% 0 0.00% 1.20 MB 0.25% 15 0.03% 150.136.69.140
10 3348 1.37% 4050 1.31% 382 0.37% 6.42 MB 1.32% 157 0.36% 45.148.10.90
11 2881 1.18% 2881 0.93% 2097 2.01% 12.63 MB 2.59% 1 0.00% 165.232.186.170
12 2879 1.18% 2965 0.96% 37 0.04% 1.62 MB 0.33% 26 0.06% 185.93.89.118
13 2832 1.16% 2832 0.92% 2097 2.01% 12.61 MB 2.59% 1 0.00% 190.34.132.34
14 2783 1.14% 2783 0.90% 2097 2.01% 12.57 MB 2.58% 1 0.00% 128.199.193.0
15 2732 1.12% 2732 0.88% 2019 1.94% 12.13 MB 2.49% 1 0.00% 201.168.160.141
16 2725 1.12% 2725 0.88% 2088 2.00% 12.50 MB 2.57% 1 0.00% 27.89.49.137
17 2620 1.07% 2620 0.85% 2124 2.04% 12.67 MB 2.60% 1 0.00% 60.255.143.219
18 2510 1.03% 5286 1.71% 11 0.01% 1.83 MB 0.38% 7 0.02% 193.41.206.202
19 2475 1.01% 2695 0.87% 0 0.00% 827.98 kB 0.17% 11 0.03% 150.136.112.62
20 2376 0.97% 2993 0.97% 621 0.60% 7.44 MB 1.53% 34 0.08% 128.199.20.32
21 2349 0.96% 2349 0.76% 1648 1.58% 9.95 MB 2.04% 1 0.00% 45.174.47.107
22 2128 0.87% 3500 1.13% 501 0.48% 6.12 MB 1.26% 21 0.05% 178.79.139.171
23 2116 0.87% 2124 0.69% 0 0.00% 627.24 kB 0.13% 1 0.00% 104.248.154.231
24 2025 0.83% 2205 0.71% 0 0.00% 677.44 kB 0.14% 9 0.02% 150.136.222.122
25 1984 0.81% 1984 0.64% 1982 1.90% 1.42 MB 0.29% 115 0.26% 193.68.89.10
26 1841 0.75% 3551 1.15% 323 0.31% 5.64 MB 1.16% 151 0.35% 195.178.110.163
27 1840 0.75% 1840 0.59% 1398 1.34% 8.38 MB 1.72% 1 0.00% 122.3.88.147
28 1754 0.72% 1754 0.57% 1365 1.31% 8.17 MB 1.68% 1 0.00% 103.253.145.221
29 1719 0.70% 1719 0.56% 1398 1.34% 8.34 MB 1.71% 1 0.00% 37.187.181.53
30 1528 0.63% 1528 0.49% 633 0.61% 2.37 MB 0.49% 48 0.11% 92.255.57.58
... 142719 58.52% 186336 60.23% 64159 61.50% 303.35 MB 62.32% 42992 98.28% Other
Top 10 of 16829 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 10449 4.28% 10449 3.38% 10449 10.02% 15.43 MB 3.17% 2 0.00% ::1
2 2620 1.07% 2620 0.85% 2124 2.04% 12.67 MB 2.60% 1 0.00% 60.255.143.219
3 2881 1.18% 2881 0.93% 2097 2.01% 12.63 MB 2.59% 1 0.00% 165.232.186.170
4 2832 1.16% 2832 0.92% 2097 2.01% 12.61 MB 2.59% 1 0.00% 190.34.132.34
5 2783 1.14% 2783 0.90% 2097 2.01% 12.57 MB 2.58% 1 0.00% 128.199.193.0
6 2725 1.12% 2725 0.88% 2088 2.00% 12.50 MB 2.57% 1 0.00% 27.89.49.137
7 2732 1.12% 2732 0.88% 2019 1.94% 12.13 MB 2.49% 1 0.00% 201.168.160.141
8 2349 0.96% 2349 0.76% 1648 1.58% 9.95 MB 2.04% 1 0.00% 45.174.47.107
9 1840 0.75% 1840 0.59% 1398 1.34% 8.38 MB 1.72% 1 0.00% 122.3.88.147
10 1719 0.70% 1719 0.56% 1398 1.34% 8.34 MB 1.71% 1 0.00% 37.187.181.53
... 210942 86.50% 276462 89.36% 76901 73.72% 369.56 MB 75.92% 43734 99.97% Other
Top 30 of 738 Total Referrers
# Pages URL
1 240542 98.63% - (Direct Request)
2 1123 0.46% www.google.com
3 134 0.05% http://gyepu.hu/
4 117 0.05% https://www.google.com/
5 72 0.03% https://www.google.com
6 58 0.02% http://gyepu.hu/awffull/usage_202502.html
7 32 0.01% http://legifelvetel.com
8 31 0.01% http://pil.hu/
9 27 0.01% http://mindnetschool.com
10 27 0.01% http://mindnetx.com
11 26 0.01% http://educement.com
12 26 0.01% http://pil.hu
13 22 0.01% http://vil.hu
14 21 0.01% http://79.172.211.56/
15 21 0.01% http://www.pil.hu/
16 20 0.01% http://www.pil.hu/awffull/usage_202502.html
17 19 0.01% https://www.google.com/search
18 18 0.01% http://87.229.58.27/
19 18 0.01% https://aser.tarhely.eu
20 17 0.01% http://educement.com/
21 16 0.01% https://ipkonzol.tarhely.eu
22 15 0.01% ()
23 14 0.01% http://vil.hu/
24 14 0.01% https://t61.tarhely.eu
25 14 0.01% https://wxc61.cpserver.net/wp-admin/
26 13 0.01% http://minderg.com/
27 13 0.01% https://www.gyepu.hu
28 12 0.00% http://79.172.211.61/
29 12 0.00% http://87.229.58.46/
30 12 0.00% http://mindnetlab.com/
... 1366 0.56% Other
Top 1 of 1 Total Search Strings
# Pages Search String
1 31 100.00% https://gitlab.com/slot-gacor-indonesia/slot-gacor/-/blob/master/readme.md
Top 1 of 1 Total Usernames
# Hits Files Volume Visits Username
1 92 0.03% 86 0.08% 1.52 MB 0.31% 2 0.00% admin
Top 15 of 4020 Total User Agents
# Pages User Agent
1 82173 33.70% Browser: Safari (OSX)
2 19465 7.98% Browser: Netscape 4.8
3 15300 6.27% Custom-AsyncHttpClient
4 11517 4.72% Browser: Firefox
5 5260 2.16% Munin - http_loadtime
6 5260 2.16% munin/2.0.73 (libwww-perl/6.68)
7 4069 1.67% curl/7.54.0
8 3540 1.45% Go-http-client/1.1
9 3391 1.39% l9explore/1.2.2
10 2931 1.20% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
11 2134 0.88% fasthttp
12 1780 0.73% python-requests/2.32.3
13 1769 0.73% Spider: Googlebot
14 1397 0.57% Cpanel-HTTP-Client/1.0
15 1192 0.49% Hello World
... 197618 81.03% Other

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 243872 100.00% 309392 100.00% 104316 100.00% 486.77 MB 100.00% Unresolved/Unknown